Technical Details
More About this item
Technical Details
| Specification Category | Details |
|---|---|
| Output Power Rating | 700 Watts / 1.0 kVA |
| Nominal Output Voltage | Configurable for 220 V, 230 V, or 240 V |
| Output Voltage Distortion | < 5 % |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) |
| Additional Output Voltages | 220 V, 240 V |
| Topology | Line-interactive |
| Waveform Type | Sine wave |
| Transfer Time | Typical ~6 ms; Maximum ~10 ms |
| Input Frequency | 50/60 Hz ± 3 Hz (auto-sensing) |
| Input Voltage Range | Auto-sensing: 151-302 V adjustable; 160-286 V |
| Other Input Voltages | 220 V, 240 V |
| Battery Type | Lead-acid battery |
| Typical Recharge Time | ~3 hours |
| Expected Battery Life | ~3-5 years |
| RBC Quantity | 1 |
| Battery Charge Power | 88 Watts |
| Interface Ports | SmartSlot, USB |
| Control Panel | Multifunction LCD status & control console |
| Audible Alarms | Alarm on battery; distinctive low battery alarm; continuous overload alarm |
| Emergency Power Off (EPO) | Optional (available) |
| SmartSlot Interfaces Available | 1 |
| Dimensions (HxDxW) | 21.9 × 17.1 × 43.9 cm |
| Weight | 19.4 kg |
| Warranty | 3 years repair or replace (excluding battery); 2 years for battery |
Â
More About this item
- eliable Power Support: Provides up to 700 W (1.0 kVA) backup power for computers, networking equipment, and small servers.
- Configurable Output Voltage: Can be set for 220 V, 230 V, or 240 V to match regional mains voltage.
- Stable Output: Less than 5 % voltage distortion, delivering clean AC power similar to the mains.
- Line-Interactive Topology: Automatically regulates voltage fluctuations (brownouts and surges) using built-in AVR without switching to battery, reducing battery wear.
- Pure Sine Wave Output: Sine wave output ensures compatibility with sensitive electronics and prevents electrical noise or interference.
- Fast Transfer Time: Switches to battery power in ~6 ms typical (max 10 ms) during outages, minimizing interruptions.
- Wide Input Range: Auto-sensing input range (~151–302 V) handles unstable power conditions without frequent battery use.
- Battery & Runtime:
- Uses a lead-acid battery for backup power.
- Recharge Time: About 3 hours to replenish battery after discharge.
- Expected Battery Life: 3–5 years under normal use.
- Audible & Visual Alerts: LCD and alarms notify you of power loss, low battery, or overload, helping you take action quickly.
- Management Ports: Includes SmartSlot and USB for optional monitoring or network cards.





